P30 Console – The P30 console features easy-to-use motion controls and an LED display that focuses on the essential fitness stats to keep exercisers informed and engaged. Add an optional Entertainment Cap to provide access to a selection of audio channels, including those from wall or ceiling-mounted displays, or a Personal Viewing System (PVS) to give exercisers a more personal entertainment experience, with total choice and control.
Over-molded Handlebars – The over-molded style adds comfort and durability while offering dual heart rate contacts and three ergonomic riding positions: upright, cruising, and road.
Seat Adjustment and Improved Saddle Design – The intuitive pop pin seat adjustment allows users to easily change seat height.
Pedals – The extra wide pedals comfortably accommodate feet of all sizes and feature integrated, adjustable straps to ensure proper pedaling form.
Ease of Maintenance – The easy-to-remove shrouds ensure quick access to the beltdrive system for maintenance and servicing without removing the pedals or crank arms.
Precor UBK-635 Upright Bike
The UBK 635 upright bike features custom-designed handlebars with integrated handheld heart rate for maximum comfort and efficient workout experience. Easy seat adjustment, redesigned saddle for riding comfort, and improved knee over pedal spindle (KOPS) geometry for efficient pedaling mean a smooth, comfortable workout. Available in metallic silver of pearl black.
- Proven design that is reliable and affordable
- Includes innovations like fully padded upright handlebars and a simple seat adjustment for superior riding comfort
- P30 console uses familiar technology and performance updated for today
$3,040
GET PRICE
Precor Florida Sales
SKU: PHRCB635GG309030EN Storm Grey, PHRCB635BG309030EN Black Pearl
Categories: Bikes, Indoor Cycles, Precor
Tags: bike, cardio, commercial, precor
Specifications
Equipment Features
Cable Management | Optional |
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Accessories Holder(s) | Yes |
Transport Wheels | Integrated |
Universal Seat Mount | No |
Frame | Two-step powder-coating process on steel frame. |
Bearings | Pedal axles and bearings are designed for smooth operation and exceptional service life. |
Seat | Improved, ergonomic saddle design with comfort groove is injection-molded polyurethane with custom density for optimum riding comfort. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. |
Seat Adjustment | Familiar pop-pin seat adjustment allows the exerciser to easily change the seat to their desired height. |
Handlebars | Over-molded handlebar design offers the exerciser three comfortable riding positions: upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The optimum width of the handlebars provides stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the exerciser in better ergonomic position, with the forearms more directly under the shoulders. In the cruising position, the handlebar is more comfortable on the exerciser’s hands. Touch heart rate is integrated in the upright position. |
Pedals | Over-sized, single-sided pedals with integrated pedal strap comfortably accommodates feet of all sizes, which allows proper pedaling form. The weighted pedals allow for easy placement of foot on the pedal. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank are key to efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5-inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Resistance System
Minimum Watts | 22 (level 1 at 20 RPM) |
Maximum Watts | 500 (level 25 at 150 RPM) |
Single-Stage Drive System | The single stage drive system is designed to yield smooth, quiet operation and a consistent resistance progression. |
Resistance Levels | 25 |
3-Piece Crank | 3-piece compact crank assembly tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Console Features
Display Type | Advanced LED display |
Numeric Keypad | Yes |
Motion Controls | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Console Language(s) | English, French, German, Spanish, Dutch, Italian, Russian, Portuguese, Japanese |
Units Selection | Metric and U.S. Standard |
Maximum Pause Time (Pause) | 30 seconds (cordless)<br /> 2 minutes – adjustable (using optional plug-in adapter) |
Maximum Workout Time | Unlimited |
Electronic Readouts | Resistance Level
Distance, RPM, Speed % Complete, Time in Zone, Segment Time Remaining, Average Speed, Calories / minute, Calories / hour, Watts, METS, Target HR, Average HR |
Preset Programs | 12 programs accessed by 6 keys: Manual Variety Cross Country Random Custom Resistance Weight Loss Interval 1:1 1:2 1:3 Heart Rate Control Basic HRC Performance Fitness Test Hill Climb Watts Control |
Heart Rate Monitoring
Touch | Touch heart rate sensors located conveniently on handlebars. |
Telemetry | Integrated telemetry heart rate reads heart rate from a user’s 5 KHz HR chest strap. |
Heart Rate Sensor Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Integrated Entertainment Options
Closed Captioning | Yes, CC1-4, Text 1-4 (North America only) |
Video decoding | MPEG-2, MPEG-4, H.264 |
Global TV Support | NTSC, ATSC, PAL, SECAM, DVB-T/T2/C, ISDB |
Mobile Device Charger | Yes |
Reading Rack | Integrated |
Personal Viewing System (PVS) | Optional 15.6 in / 39.6 cm screen |
Video inputs | RF |
Entertainment Cap / Wireless Receiver | Optional |
Network Capabilities
RFID / NFC | N/A |
Ethernet | N/A |
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
CSAFE Enabled | Yes |
Wifi | N/A |
Bluetooth | N/A |
Equipment Specifications
Standard Shroud Color | Gloss Metallic Silver Black Pearl |
User Height Range | 58 to 78 inches / 147 to 198 cm |
Maximum User Weight | 350 lb / 159 kg |
Equipment Dimensions and Weight
Height with PVS | 70 inches / 178 cm |
Length | 43 in / 109 cm |
Width | 21 in / 53 cm |
Equipment Weight | 144 lb / 65 kg |
Height | 57 inches / 145 cm |
Shipping Dimensions and Weight
Length | 47 in / 119 cm |
Width | 22 in / 56 cm |
Height | 32 in / 81 cm |
Shipping Weight | 166 lb / 75 kg |
Power Requirements
Equipment | No voltage ratings. Self-Powered |
Personal Viewing Screen (PVS) | Powered |
Optional Power Supply | Optional power supply available if long time periods of no use or need display to be continuously lit longer than 30 seconds after workout ends. |
Regulatory
IEC CB | Yes |
cTUVus | Yes |
FCC | Yes |
ETL | Yes |
CE | Yes |
EN957 | Yes |